VINVAL High Pressure Motorized Ball Valve (HPMV) is a three-way valve that has two common ports and one controllable port. The HPMV is used in two of the three valve positions in the fluids.
Super high pressure electric ball valve can be used in the ultra high pressure liquid, ultrahigh pressure gas or the mixture of main application industry has ultrahigh pressure testing machine, pneumatic pumps, hydraulic pump, deep-sea detectors.
Pressure range from 10 bar to 400 bar.
Types of High-Pressure Electric Ball Valve:
ON/OFF Type | Feedback: the active contact signal, passive contact signal, resistance, 4-20mA |
Regulation Type | Input & Output signal: DC 4-20mA, DC 0-10V, DC 1-5V |
Field operation | The Field, Remote Control Switch Regulation and MODBUS, PROFIBUS Field Bus |
Voltage Optional | AC110-240V 380V 50/60HZ: DC12V, DC24V, Special Voltage Can be Customized |
Protection Class | IP65, Explosion Proof Construction Are Available: EX ll BT4 |
Valve Body | Valve components | ||
Nominal size | DN15-DN200 | Sealing material |
PTFE: -20℃~180℃
PPL: -29℃~250℃ |
Body Material | Stainless Steel | Disc Material | SS304, SS316, SS316L |
End Connection | Thread | Stem Material | Stainless Steel |
Operating Pressure | 10MPa to 40MPa | Applicable media | Water, Air, Gas, Steam, Oil, Liquid |
Structure | Floating ball core | Design standard | ISO, DIN, IDF, SMS, 3A |
3 Way Ball Valve Flow Diagram:
● ON/OFF Type Electric Actuator: 90 degrees rotation. AC/DC power supply, signal control, and manual override. High torque up to 4000Nm.
● Modulating Type Electric Actuator: Adjust open/close angle from 0 to 90 degrees. AC/DC power supply, signal control, and manual override. High torque up to 4000Nm.
● Intelligent Type Electric Actuator: Adjust open/close angle from 0 to 90 degrees. LED display screen to allow you to check the open/close angle easier. AC/DC power supply, signal control, and manual override. High torque up to 4000Nm.
Series | 5 | 10 | 16 | 30 | 60 | 125 | 250 | 400 |
Torque Output | 50Nm | 100Nm | 160Nm | 300Nm | 600Nm | 1250Nm | 2500Nm | 4000Nm |
90° Cycle Time | 20S | 15/30S | 15/30S | 15/30S | 30S | 100S | 100S | 100S |
Angle Of Rotation | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° |
Working Current | 0.23A | 0.35A | 0.4A | 0.45A | 0.6A | 1.03A | 1.85A | 2.7A |
Drive Motor | 50W | 75W | 80W | 100W | 130W | 210W | 285W | 360W |
Mounting Standard | ISO5211 direct mounting | |||||||
Voltage Options | DC12V, DC24V, AC24V, AC110V, AC220V, AC380V | |||||||
Input Signal | 4-20mA, 1-5VDC, 0-10VDC | |||||||
Output Signal | 4-20mA, 1-5VDC, 0-10VDC | |||||||
Protection Class | IP65 protection class | |||||||
Ambient Temp | -20 to +60°C | |||||||
Wiring Diagram | A: ON/OFF type with light indicator signal feedback | |||||||
B: ON/OFF type with passive contact signal feedback | ||||||||
C: ON/OFF type with resisance potentiometer signal feedback | ||||||||
D: ON/OFF type with resistance potentiometer and neutral posistion signal feedback | ||||||||
E: Regulation type with servo control module | ||||||||
F: DC24/DC12V direct ON/OFF type | ||||||||
G: AC380V 3-phase power supply with passive signal feedback | ||||||||
H: AC380V 3-phase power supply with resistance potentiometer and neutral posistion signal feedback |
Copyright © 2017 Copyright by Phuc Minh Engineering Co., Ltd