True Union PVC, UPVC, CPVC Electric Actuated Ball valve applied In Water Treatment, Paper & Pulp, Wastewater Treatment, etc. No MOQ required. Available In 2 Way And 3 Way Electric Ball Valve For Choice.
Quick Connection and Thread Connection Are Available.
Low Cost, High Flows, Anti-Corrosive & Food Safe.
3 Options Actuator For Choice Including On/Off Type, Modulating Type And Intelligent Type.
ON/OFF Type | Feedback: the active contact signal, passive contact signal, resistance, 4-20mA |
Regulation Type | Input & Output signal: DC 4-20mA, DC 0-10V, DC 1-5V |
Field operation | The Field, Remote Control Switch Regulation and MODBUS, PROFIBUS Field Bus |
Voltage Optional | AC110-240V 380V 50/60HZ: DC12V, DC24V, Special Voltage Can be Customized |
Protection Class | IP65, Explosion Proof Construction Are Available: EX ll BT4 |
Model |
HK60-Q-P |
Voltage |
24V/12V DC; 110V/220V AC |
MOQ |
1 Set |
Actuator Type |
On Off/ Modulating Control |
Applicable Standard |
GB, ANSI, JIS, DIN |
No. of Ways |
2 Way |
Port Size |
DN08~DN100 |
End Connection |
True union |
Operating Pressure |
1000 WOG |
Media |
Water, Air, Gas, Acid base crossoive media |
Body Material |
Plastic PVC |
Temp. of Media |
-10°C to 180°C |
Valve Ball |
Stainless Steel |
Certification |
ISO 9001, CE, TUV, SGS |
Sealing Material |
EPDM |
Warranty |
1 Year (12 Months) |
● ON/OFF Type Electric Actuator: 90 degrees rotation. AC/DC power supply, signal control, and manual override. High torque up to 4000Nm.
● Modulating Type Electric Actuator: Adjust open/close angle from 0 to 90 degrees. AC/DC power supply, signal control, and manual override. High torque up to 4000Nm.
● Intelligent Type Electric Actuator: Adjust open/close angle from 0 to 90 degrees. LED display screen to allow you to check the open/close angle easier. AC/DC power supply, signal control, and manual override. High torque up to 4000Nm.
Series | 5 | 10 | 16 | 30 | 60 | 125 | 250 | 400 |
Torque Output | 50Nm | 100Nm | 160Nm | 300Nm | 600Nm | 1250Nm | 2500Nm | 4000Nm |
90° Cycle Time | 20S | 15/30S | 15/30S | 15/30S | 30S | 100S | 100S | 100S |
Angle Of Rotation | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° |
Working Current | 0.23A | 0.35A | 0.4A | 0.45A | 0.6A | 1.03A | 1.85A | 2.7A |
Drive Motor | 50W | 75W | 80W | 100W | 130W | 210W | 285W | 360W |
Mounting Standard | ISO5211 direct mounting | |||||||
Voltage Options | DC12V, DC24V, AC24V, AC110V, AC220V, AC380V | |||||||
Input Signal | 4-20mA, 1-5VDC, 0-10VDC | |||||||
Output Signal | 4-20mA, 1-5VDC, 0-10VDC | |||||||
Protection Class | IP65 protection class | |||||||
Ambient Temp | -20 to +60°C | |||||||
Wiring Diagram | A: ON/OFF type with light indicator signal feedback | |||||||
B: ON/OFF type with passive contact signal feedback | ||||||||
C: ON/OFF type with resisance potentiometer signal feedback | ||||||||
D: ON/OFF type with resistance potentiometer and neutral posistion signal feedback | ||||||||
E: Regulation type with servo control module | ||||||||
F: DC24/DC12V direct ON/OFF type | ||||||||
G: AC380V 3-phase power supply with passive signal feedback | ||||||||
H: AC380V 3-phase power supply with resistance potentiometer and neutral posistion signal feedback |
Copyright © 2017 Copyright by Phuc Minh Engineering Co., Ltd